5 well treed acres near Johnson Creek off the Yentna River - Approximately 50 miles up river from the Big Su. This property puts you in the heart of incredible hunting, fishing and year round recreational country.
| MLS # | 25-8830 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 410 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Tania Jensen |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 5.00 |
| Utilities | Natural Gas Not Available, Electricity Not Available |
|---|---|
| Utilities Co Utilities | Septic - None, Well - None, Natural Gas - None, Pub Wtr-None, Sewer-None, Telephone - None, Electric - None |
| Access Co Access | Water |
|---|---|
| Frontage Type | None |
| Road Responsibility | No Road |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek |
| Tax Annual Amount | 53.14 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | YA00 |
| Tax Legal Description | ASLS 82-145 |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99667) | |
Price: $25,000 low | high Med: $270,000 On site: 410 low | high Med: 151 | |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99667) | |
Price: $25,000 low | high Med: $270,000 On site: 410 low | high Med: 151 | |