Updated Eaglewood Tri Level Beauty on .34 acre lot! LARGE entryway/foyer you will love! Main level has vaulted ceilings, Open Kit/Din/Liv w/ island, Quartz counters, farmhouse sink, gas stove & stainless steel appliances. Upstairs has primary suite w/ vaulted ceilings, 2 closets & its own private deck, 2 add'l bedrms & another full bath. Newer roof, resealed foundation/2023. New driveway 2024. Large deck that leads into fully fenced yard. Lot is bigger than what is fenced. See as-built for all the full lot! Tucked in the trees with .34 acres all to yourself.... You get a large storage shed as well. Lot backs to bike trail. Don't miss out on this great home that feels secluded while being in sought after neighborhood offering convenient commute to Anchorage & JBER.
| MLS # | 26-9992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Endeavor Realty | Margie Hudok |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,921 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CE-R-1A Single- Family Residenti |
| Acreage | 0.34 |
| Property View | Mountain(s), Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Basement, Den &/Or Office, Electric, Fireplace, Washer &/Or Dryer Hookup, Jetted Tub, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Quartz Counters, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Garage Door Opener, Home Owner Assoc., View, In City Limits, Trailside, Parkside, Paved Driveway, Private Yard |
| Lot Features | Level, Gentle Sloping, Steep Slope |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Parking Features | Attached, Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available, Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Annual Amount | 6550 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Eaglewood #4 L8 B9 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Ravenwood |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $539,000 low | high Med: $477,000 sqft: 1,921 low | high Med: 3,200 $ / sqft: $281 low | high Med: $149 On site: 23 low | high Med: 76 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Ravenwood |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $539,000 low | high Med: $477,000 sqft: 1,921 low | high Med: 3,200 $ / sqft: $281 low | high Med: $149 On site: 23 low | high Med: 76 | |