B-E-A-UTIFUL, custom, well taken care of home located in Sterling on 9.77 acres of land! The outdoor landscaping will give off whimsical and peaceful feelings, and the inside is cozy as can be. Main bedroom and bathroom on primary floor, secondary bedroom upstairs. Detached from the home is a 2-car garage + workshop attached, a secondary workshop, 2 sheds and a greenhouse. Call today for a showing
| MLS # | 26-8227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 50 |
| Listing Provided By | Jack White Real Estate Soldotna | Tennessee Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,233 |
| Garage | 2 |
| Zoning | UNK - Unknown |
| Acreage | 9.77 |
| Rooms Total | 0 |
|---|---|
| Heating | Oil, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Workshop, BR/BA on Main Level, Ceiling Fan(s), Vaulted Ceiling(s), Laminate Counters, Microwave |
| Roof | Metal |
|---|---|
| Lot Features | Landscaped |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Greenhouse, Shed(s) |
| Architectural Style | Split Level, Raised Ranch, Ranch |
| Parking Features | Detached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Gravel, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Wilderness View Tr 6 |
| State | AK |
|---|---|
| City | Sterling |
| Zip Code | 99672 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Sterling |
| School District | Soldotna |
| Elementary School | Soldotna |
| High School | Soldotna |
| Listing VS Median (in 99672) | |
Price: $650,000 low | high Med: $462,000 sqft: 2,233 low | high Med: 1,052 $ / sqft: $291 low | high Med: $439 On site: 50 low | high Med: 432 | |
| State | AK |
|---|---|
| City | Sterling |
| Zip Code | 99672 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Sterling |
| School District | Soldotna |
| Elementary School | Soldotna |
| High School | Soldotna |
| Listing VS Median (in 99672) | |
Price: $650,000 low | high Med: $462,000 sqft: 2,233 low | high Med: 1,052 $ / sqft: $291 low | high Med: $439 On site: 50 low | high Med: 432 | |