This Anchorage home was designed to maximize the lot's southern exposure, & has lovely curb appeal, too. The 1st floor has an ADU, the 2nd features 9' ceilings & a Trex deck, & the 3rd ensuite floor offers flexibility for use/layout. Construction includes an 8'' poured-concrete foundation, triple-pane windows & EPDM roof. With excellent parking, it's ready for a new owner's interior customization.
| MLS # | 26-10484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 9 |
| Listing Provided By | Jack White Real Estate | Andrea Senn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,988 |
| Story(s) | 3 |
| Zoning | R4 - Multiple Family Residential |
| Acreage | 0.16 |
| Property View | Mountain(s), Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Washer &/Or Dryer Hookup, In-Law Floorplan, BR/BA on Main Level, Arctic Entry |
| Roof | Membrane |
|---|---|
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, View, Lighting, In City Limits, Paved Driveway, Private Yard, Accessory Dwelling Unit (ADU) |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Metal, Wood |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Annual Amount | 10934.82 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Third Addition L10 B7D |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $517,000 low | high Med: $200,000 sqft: 2,988 low | high Med: 866 $ / sqft: $173 low | high Med: $231 On site: 9 low | high Med: 78 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $517,000 low | high Med: $200,000 sqft: 2,988 low | high Med: 866 $ / sqft: $173 low | high Med: $231 On site: 9 low | high Med: 78 | |