Presale for stats
| MLS # | 26-2369 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Petersen Group |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 166 |
| Listing Provided By | Herrington and Company, LLC | Jonathon Wagner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,059 |
| Garage | 2 |
| Zoning | PC - Planned Community |
| Property View | Inlet, Mountain(s), Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Fireplace, Washer &/Or Dryer Hookup, Smoke Detector(s) |
| Roof | Other |
|---|---|
| Exterior Features | Garage Door Opener, View, In City Limits, Paved Driveway |
| Security Features | CO Detector(s) |
| Lot Features | Landscaped, Gentle Sloping |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Metal, Other - See Remarks |
| Parking Features | Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Sewer, Snow Removal, Water, Land Lease |
| Road Surface Type | Maintained, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Downtown Edge North #A12 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Inlet View |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $889,900 low | high Med: $196,000 sqft: 2,059 low | high Med: 670 $ / sqft: $432 low | high Med: $318 On site: 166 low | high Med: 59 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Inlet View |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $889,900 low | high Med: $196,000 sqft: 2,059 low | high Med: 670 $ / sqft: $432 low | high Med: $318 On site: 166 low | high Med: 59 | |