Fully furnished 3-season waterfront home at Keyes Point, Lake Clark National Park. Construction completed Spring 2026. This 2 bed, 1 bath home features an open layout, large Lake Clark views, cedar log siding, 2x6 construction, knotty pine tongue-and-groove walls and ceilings, solid wood floors, vaulted ceilings, heavy insulation, high-efficiency heat, full septic, modern kitchen, laundry/mudroom with washer and dryer. Solar-battery-inverter system with backup generator provides 230/115V power for appliances, lighting, satellite internet, and phone connectivity. Located in a secluded community of fewer than 25 homes on over 1,000 acres with road access to the airstrip, boat launch, and seaplane cove. MountainAire Builders' manager lives approximately one mile away and can show with notice. Long-term service available. *All specifications listed are to the best of our ability and are for reference only and are subject to verification by buyer.
| MLS # | 26-7926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 57 |
| Listing Provided By | Congress Realty, Inc | Jared Andrew English |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Zoning | RES - Residential (Unofficial) |
| Acreage | 2.40 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Oil |
| Heating Yes / No | Yes |
| Foundation Details | Post on Pad |
|---|
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Airstrip, Floatplane, Water |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Keyes Point L13 B2 (long legal on file) |
| State | AK |
|---|---|
| City | Port Alsworth |
| Zip Code | 99653 |
| Area | 4F Lake & Peninsula Borough |
| Subarea | Lake & Peninsula Borough All |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99653) | |
Price: $448,000 low | high Med: $456,500 sqft: 1,008 low | high Med: 1,804 $ / sqft: $444 low | high Med: $312 On site: 57 low | high Med: 293 | |
| State | AK |
|---|---|
| City | Port Alsworth |
| Zip Code | 99653 |
| Area | 4F Lake & Peninsula Borough |
| Subarea | Lake & Peninsula Borough All |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99653) | |
Price: $448,000 low | high Med: $456,500 sqft: 1,008 low | high Med: 1,804 $ / sqft: $444 low | high Med: $312 On site: 57 low | high Med: 293 | |