Great Lake front property with lots of potential for tons of privacy or subdivide into multiple lots. Gas and Electric on both sides of the property.
| MLS # | 25-11333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 360 |
| Listing Provided By | RE/MAX Dynamic Properties - Eagle River Branch | Audrey G Mason |
| Zoning | UNK - Unknown (re: all MSB) |
|---|---|
| Acreage | 4.94 |
| Water Front | Lake |
| Property View | Lake |
| Lot Features | Gentle Sloping |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Utilities Co Utilities | Septic - None, Telephone - Adj Site, Natural Gas-In Area, Electric - In Area |
| Access Co Access | Dedicated Road, Gravel, Paved, Maintained |
|---|---|
| Frontage Type | Lakefront |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | HO15 |
|---|---|
| Tax Legal Description | T17NR02WS29 B007 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $325,000 low | high Med: $459,000 On site: 360 low | high Med: 57 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $325,000 low | high Med: $459,000 On site: 360 low | high Med: 57 | |